PREVENTIVE MEASURES
Rules for acting
SUMMARY CHART FOR MINIMUM STAFF TRAINING/QUALIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
NON-VOLTAGE WORK | LIVE WORK | MANOEUVRES, MEASUREMENTS, TESTS AND CHECKS |
PROXIMITY WORK | |||||
Suppressing and reconnecting the power supply |
Carrying out of non-voltage work |
Execution | Replacing fuses |
Measurements, tests and checks |
Local manoeuvres |
Preparation | Execution | |
Low voltage | A | W | Q | A | A | A | A | W |
High voltage | Q | W | Q+AW (overseen by a Foreman) | Q (remote) |
Q or Q (aided by A) | A | Q | A or W (overseen by A) |
W= Any worker. |
1. HV work with an electrical hazard cannot be carried out by workers from a Temporary Work Company (Spanish Royal Decree 216/1999). 2. The carrying out of the different activities considered is to be done in accordance with the stipulations of the present Spanish Royal Decree. |
LIMIT DISTANCES FOR WORK AREAS | ||||
---|---|---|---|---|
Vr | DDAN-1 | DDAN-2 | DPROX-1 | DPROX-2 |
≤1 | 50 | 50 | 70 | 300 |
3 | 62 | 52 | 112 | 300 |
6 | 62 | 53 | 112 | 300 |
10 | 65 | 55 | 115 | 300 |
15 | 66 | 57 | 116 | 300 |
20 | 72 | 60 | 122 | 300 |
30 | 82 | 66 | 132 | 300 |
45 | 98 | 73 | 148 | 300 |
66 | 120 | 85 | 170 | 300 |
110 | 160 | 100 | 210 | 500 |
132 | 180 | 110 | 330 | 300 |
220 | 260 | 160 | 410 | 300 |
380 | 390 | 250 | 540 | 700 |
Vr | rated voltage of the installation in (kV). |
---|---|
DDAN-1 | distance to the outer limit of the danger zone when there is a risk of overvoltage caused by lightning (cm). |
DDAN-2 | distance to the outer limit of the danger zone when there is no risk of overvoltage caused by lightning (cm). |
DPROX-1 | distance to the outer limit of the proximity zone when it is possible to precisely demarcate the work area and to establish controls that impede anyone from going beyond this limit during the carrying out of such work (cm). |
DPROX-2 | distance to the outer limit of the proximity zone when it is not possible to precisely demarcate the work area or to establish controls that impede anyone from going beyond this limit during the carrying out of such work (cm). |
The distances for intermediate voltage values are to be calculated by linear interpolation. |