JOB / AREA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUCK-MOUNTED CRANE DRIVER | ||||||||||||
DESCRIPTION | ||||||||||||
Transport of materials and equipment to diverse sites. Loading and unloading of these. Handling of the truck-mounted crane | ||||||||||||
Code | Identified risk | Likelihood | Seriousness | Estimation | ||||||||
L | M | H | SH | H | EH | T | To | Mo | I | In | ||
10 | Persons falling onto a different level | X | X | X | ||||||||
20 | Persons falling onto the same level | X | X | X | ||||||||
30 | Objects falling (40) (50) | X | X | X | ||||||||
110 | Becoming trapped by or between objects | X | X | X | ||||||||
120 | Becoming trapped due to machines or vehicles overturning |
X | X | X | X | |||||||
130 | Overstrain | X | X | X | X | X | ||||||
161 | Electrical Contacts (162) | X | X | X | ||||||||
170 | Exposure to noxious, toxic, caustic or corrosive substances (180) | X | X | X | ||||||||
211 | Fires or explosions (212) (213) |
X | X | X | X | X | ||||||
230 | Being run over or hit by vehicles | X | X | X | ||||||||
310 | Exposure chemical pollutants | X | X | X | ||||||||
330 | Exposure to noise | X | X | X | X | X | ||||||
380 | Visual fatigue (381) (382) | X | X | X | X | X | ||||||
420 | Physical fatigue (430) (440) | X | X | X | ||||||||
--- | Traffic accident in transit |
X | X | X | X | X |
Remarks:
The risks resulting from remaining on site or carrying out tasks other than those of transport or handling the crane are assessed in the previous job, i.e. in that of electricity line workers. The risks present in this chart are specific risks for the job of driver/operator of truck-mounted cranes.